You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
UNIT SPECIFICATIONS | ||
Clutch Type | Centrifugal | |
No. of Blades | 4 | |
Ring Diameter | 36 in | 914.4 mm |
Rotor Speed | 90-155 RPM | |
Handle Options | STHAJB QPHAJB |
DIMENSIONS & WEIGHTS | ||
Overall Length* | 70 in | 1789 mm |
Overall Width | 36 in | 915 mm |
Overall Height* | 41 in | 1044 mm |
Operating Weight** | 171 lb | 77 kg |
Shipping Weight** | 211 lb | 96 kg |
* Approximate dimensions include Standard Handle (Sold seperately). **Weight does not include handle. |