You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
UNIT SPECIFICATIONS | ||
Clutch Type | Manual | |
No. of Blades | 4 | |
Ring Diameter | 24 in | 609.6 mm |
Rotor Speed | 70-130 RPM | |
Handle Options | Quick-Pitch Handle Included |
DIMENSIONS & WEIGHTS | ||
Overall Length* | 61 in | 1555 mm |
Overall Width | 24 in | 610 mm |
Overall Height* | 36.25 in | 921 mm |
Operating Weight** | 125 lb | 57 kg |
Shipping Weight** | 145 lb | 56 kg |
* Approximate dimensions include Standard Handle (Sold seperately). **Weight does not include handle. |
ENGINE SPECIFICATIONS | ||
Engine Make/Model | Honda GX-120 | |
Start Method | Recoil | |
Engine Power | 3.5 HP | 2.6 kW |
Engine RPM | 3600 | |
Fuel Type | gasoline |