You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
UNIT SPECIFICATIONS | ||
Clutch Type | Centrifugal | |
No. of Blades | 4 | |
Ring Diameter | 46 in | 1168.4 mm |
Rotor Speed | 60-130 RPM | |
Handle Options | STHAJB QPHAJB |
DIMENSIONS & WEIGHTS | ||
Overall Length* | 75 in | 1910 mm |
Overall Width | 46 in | 1170 mm |
Overall Height* | 41 in | 1044 mm |
Operating Weight** | 242 lb | 110 kg |
Shipping Weight** | 292 lb | 132 kg |
* Approximate dimensions include Standard Handle (Sold seperately). **Weight does not include handle. |
ENGINE SPECIFICATIONS | ||
Engine Make/Model | Honda GX-270 | |
Start Method | Recoil | |
Engine Power | 8 HP | 6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |